Here you will find a list of the recently deceased
July 3, 1941 ~ June 17, 2010
October 24, 1956 ~ June 15, 2022
November 18, 1925 ~ October 11, 2019
April 26, 1955 ~ March 29, 2013
March 12, 1933 ~ July 19, 2019
November 21, 1941 ~ September 14, 2023
April 18, 1941 ~ March 29, 2021
August 28, 1934 ~ January 16, 2024
December 12, 1925 ~ March 4, 2022
March 12, 1951 ~ June 29, 2014
February 5, 1926 ~ July 11, 2010
May 26, 1936 ~ February 13, 2018
December 20, 1925 ~ June 9, 2012
July 04, 1942 ~ March 31, 2021
March 10, 1971 ~ October 15, 2019
June 01, 1938 ~ May 30, 2021
August 31, 1934 ~ March 27, 2020
August 13, 1927 ~ February 01, 2021
June 25, 1941 ~ August 26, 2023
May 01, 1935 ~ May 24, 2017
September 26, 1953 ~ July 08, 2022
September 11, 1953 ~ August 30, 2022
January 12, 1965 ~ November 22, 2022
February 12, 1933 ~ October 31, 2023
January 10, 1944 ~ January 8, 2018
September 15, 1940 ~ January 17, 2015
August 27, 1942 ~ August 12, 2010
December 29, 1940 ~ December 8, 2022
March 6, 1922 ~ March 21, 2013
February 05, 1931 ~ March 29, 2022
March 16, 1930 ~ January 07, 2019
July 29, 1990 ~ July 13, 2009
May 23, 1927 ~ July 10, 2009
August 26, 1930 ~ January 06, 2022
December 15, 1985 ~ April 14, 2017
December 25, 1923 ~ February 21, 2018
August 24, 1919 ~ September 19, 2010
April 12, 1936 ~ May 16, 2023
July 23, 1940 ~ December 24, 2022
May 11, 1947 - October 26, 2016
July 09, 1961 ~ April 07, 2022
December 29, 1951 ~ January 06, 2022
May 7, 1921 ~ November 27, 2009
February 9, 1925 - December 31, 2013
December 13, 1952 ~ November 24, 2009
November 3, 1916 ~ February 11, 2012
August 24, 1943 ~ December 5, 2020
December 25, 1927 ~ November 9, 2012
April 16, 1953 ~ April 19, 2021
June 9, 1942 ~ April 12, 2018
June 28, 1925 ~ January 25, 2019
September 12, 1916 ~ September 6, 2014
September 8, 1969 - July 15, 2013
January 24, 1941 ~ October 17, 2020
May 1, 1932 ~ January 23, 2020
July 9, 1911 ~ October 30, 2010
January 23, 1935 ~ September 4, 2022
September 4, 1932 ~ December 20, 2010
August 05, 1928 ~ December 05, 2018
February 05, 1951 ~ June 11, 2024
October 31, 1936 ~ November 28, 2021
August 12, 1930 ~ April 23, 2015
September 16, 1927 ~ July 23, 2015
September 05, 1952 ~ February 18, 2021
March 25, 1930 ~ February 12, 2021
January 1, 1938 ~ January 17, 2017
October 9, 1965 ~ May 13, 2016
March 26, 1957 ~ February 4, 2019
July 4, 1949 ~ June 14, 2017
December 12, 1943 ~ June 19, 2015
December 21, 1940 ~ October 18, 2012
October 2, 1936 ~ May 14, 2016
November 27, 1939 ~ March 28, 2022
October 7, 1988 - August 25, 2013
Unknown - December 27, 2008
July 08, 1924 ~ August 03, 2018
September 23, 1967 ~ December 31, 2020
March 18, 1946 ~ October 29, 2018
May 09, 1938 ~ February 18, 2012
January 7, 1919 - October 25, 2013
October 25, 1933 ~ December 4, 2012
January 6, 1935 ~ October 20, 2023
August 15, 1937 ~ May 11, 2015
November 25, 1926 ~ May 20, 2012
November 12, 1975 ~ September 13, 2022
December 22, 1935 ~ August 16, 2023
July 5, 1939 ~ December 21, 2021
May 18, 1965 ~ May 26, 2020
March 23, 1929 - August 18, 2013
January 3, 1940 ~ September 15, 2016
October 7, 1933 ~ August 1, 2011
May 22, 1924 ~ September 12, 2014
October 11, 1931 ~ September 25, 2011
October 21, 1934 - December 10, 2008
May 1, 1934 ~ April 12, 2019
October 15, 1926 ~ January 11, 2017
March 24, 1935 ~ July 11, 2017
February 20, 1962 ~ June 21, 2009
July 4, 1922 ~ January 5, 2017
January 8, 1948 ~ June 26, 2024
September 13, 1965 ~ January 26, 2022
May 14, 1959 ~ May 07, 2020
April 05, 1946 ~ June 14, 2020
December 23, 1957 ~ May 27, 2024
December 24, 1927 ~ April 6, 2010
November 22, 1925 ~ February 4, 2015
February 21, 1926 ~ November 16, 2015
July 1, 1932 ~ July 12, 2014
October 28, 1930 ~ October 21, 2022
June 25, 1923 ~ December 18, 2010
Unknown - October 7, 2008
June 21, 1947 ~ August 8, 2021
April 22, 1929 ~ January 11, 2019
December 25, 1920 - December 15, 2012
May 8, 1948 ~ February 7, 2011
May 23, 1919 ~ January 1, 2021
April 13, 1926 ~ January 9, 2019
April 22, 1928 ~ October 8, 2010
October 29, 1931 ~ January 25, 2022
July 27, 1920 ~ May 16, 2020
November 13, 1940 ~ July 18, 2023
October 11, 1947 - November 06, 2016
June 02 1951 - May 02 2014
January 3, 1934 ~ August 12, 2017
January 24, 1947 ~ May 10, 2024
March 14, 1946 ~ November 7, 2015
April 30, 1936 ~ July 14, 2009
December 12, 1958 - June 30, 2020
January 28,1929 ~ October 30, 2017
June 24, 1961 ~ September 27, 2019
July 21, 1947 ~ June 29, 2017
March 06, 1944 ~ May 28, 2018
January 22, 1947 ~ December 29, 2022
March 27, 1929 ~ July 13, 2012
January 07, 1929 ~ March 06, 2023
March 31, 1926 ~ February 13, 2013
June 28, 1930 ~ June 10, 2018
August 2, 1931 ~ February 15, 2009
April 24, 1935 ~ August 3, 2024
January 23, 1922 ~ November 4, 2011
November 14, 1924 ~ August 8, 2008
January 14, 1923 ~ March 4, 2010
June 18, 1937 ~ November 6, 2023
January 13, 1933 ~ June 17, 2022
December 03, 1978 ~ October 10, 2018
August 10, 1925 ~ November 25, 2011
March 25, 1932 - November 14, 2012
December 01, 1950 ~ May 08, 2019
June 21, 1922 - September 29, 2015
November 09, 1915 ~ May 13, 2017
April 14, 1930 ~ June 26, 2009
July 25, 1919 - April1, 2009
November 17, 1970 ~ March 08, 2020
March 30, 1922 ~ November 5, 2010
February 03, 1936 ~ July 09, 2022
July 5, 1923 ~ June 5, 2013
October 31, 1917 ~ February 23, 2011
September 16, 1948 ~ September 25, 2012
February 9, 1935 ~ February 11, 2012
April 24, 1928 ~ October 12, 2020
September 21, 1941 ~ July 01, 2024
January 18, 1918 ~ January 11, 2011
September 3, 1926 ~ January 7, 2017
July 20, 1927 ~ August 06, 2020
October 23, 1925 ~ October 1, 2010
October 8, 1946 ~ December 22, 2023
November 16, 1939 ~ May 21, 2024
September 28, 1919 - September 22, 2016
January 6, 1913 ~ October 7, 2009
March 10, 1942 - September 16, 2016
February 19, 1979 ~ March 21, 2023
November 2, 1935 ~ October 10, 2017
May 13, 1940 - July 18, 2013
January 13, 1929 ~ December 1, 2022
July 21, 1940 ~ August 22, 2022
May 21, 1938 ~ May 3, 2024
May 03, 1945 - April 27, 2013
May 12, 1926 ~ December 30, 2017
October 25, 1926 - July 4, 2016
July 12, 1957 ~ November 18, 2010
April 11, 1930 ~ June 18, 2016
July 5, 1926 ~ January 22, 2018
October 30, 1927 ~ January 29, 2021
November 1, 1922 ~ June 3, 2012
March 29, 1941 – March 12, 2016
March 18, 1940 ~ July 04, 2017
November 2, 1936 - December 30, 2010
January 22, 1940 ~ May 25, 2009
September 28, 1925 ~ June 19, 2009
July 18, 1953 ~ April 30, 2015
December 12, 1951 - October 02, 2016
April 10, 1954 ~ May 25, 2021
August 19, 1922 ~ August 30, 2009
January 26, 1930 ~ March 24, 2022
January 1, 1928 ~ July 13, 2018
August 28, 1925 ~ October 1, 2019
November 03, 1939 ~ October 21, 2021
August 20, 1938 ~ August 07, 2021
February 2, 1952 - November 28, 2013
March 18, 1949 ~ March 16, 2022
February 09, 1949 ~ December 22, 2021
April 8, 1942 ~ December 27, 2009
January 12, 1942 ~ April 4, 2017
May 31, 2021 ~ August 28, 2022
November 1, 1932 ~ September 5, 2020
February 13, 1943 ~ November 30, 2014
August 9, 1945 ~ April 1, 2017
April 03, 1934 ~ October 14, 2020
August 17, 1929 ~ October 25, 2014
June 19, 1928 ~ September 13, 2013
July 17, 1936 ~ September 23, 2011
August 03, 1936 - Febuary 08, 2017
February 22, 1937 ~ July 22, 2020
May 28, 1939 ~ December 01, 2022
October 12, 1937 ~ April 5, 2015
February 2, 1939 ~ December 27, 2010
August 22, 1951 ~ August 16, 2012
February 2, 1967 ~ May 31, 2011
March 24, 1940 ~ June 25, 2021
February 28, 1954 ~ March 19, 2010
August 04, 1964 ~ September 26, 2022
September 20, 1932 ~ December 20, 2014
August 30, 1931 ~ August 30, 2011
September 28, 1925 ~ October 17, 2010
February 23,1938 ~ March 11, 2020
December 04, 1934 ~ May 30, 2021
July 19, 1935 ~ March 15, 2015
February 18, 1993 - July 14, 2013
May 5, 1935 ~ October 25, 2010
February 25, 1948 ~ March 25, 2019
August 4, 1981 ~ February 19, 2020
August 30, 1941 ~ November 19, 2024
May 10, 1919 ~ March 20, 2011
October 21, 1931 ~ July 03, 2024
May 26, 1936 ~ March 6, 2022
October 26, 1937 ~ July 1, 2015
December 14, 1940 ~ February 6, 2020
March 07, 1939 ~ January 30, 2021
December 5, 1937 ~ February 14, 2018
June 15, 1926 - August 22, 2015
May 11, 1930 ~ April 17, 2013
September 9, 1934 ~ November 15, 2022
December 8, 1921 ~ February 27, 2011
June 12, 1948 ~ May 07, 2023
March 24, 1931 ~ August 01, 2024
March 8, 1918 ~ August 15, 2009
May 03, 2003 ~ September 09, 2022
August 18, 1958 ~ February 14, 2023
March 03, 1942 ~ November 15, 2017
June 1, 1923 ~ December 7, 2008
November 10, 1932 ~ October 04, 2020
March 31, 1941 ~ February 02, 2018
July 10, 1945 ~ October 24, 2020
August 31, 1937 ~ April 28, 2020
October 29, 1926 ~ June 7, 2015
December 28, 1937 ~ May 20, 2013
August 16, 1952 - January 13, 2017
February 10, 1954~August 13, 2018
November 10, 1942 ~ December 21, 2021
November 02, 1956 ~ March 27, 2013
October 20, 1927 - December 11, 2013
February 27, 1941 ~ October 13, 2020
September 24, 1946 ~ April 13, 2020
August 18, 1931 ~ January 21, 2012
February 24, 1932 ~ August 5, 2012
October 05, 1932 ~ April 04, 2020
September 14, 1925 ~ November 1, 2009
February 21, 1953 ~ April 18, 2023
August 25, 1927 ~ December 02, 2019
July 13, 1927 ~ January 19, 2009
December 12, 1946 ~ July 19, 2021
October 20, 1933 ~ November 4, 2020
December 16, 1933 ~ May 4, 2017
January 19, 1923 ~ March 6, 2009
February 23, 1945 ~ May 3, 2022
May 22, 1931 ~ March 18, 2012
July 16, 1923 ~ June 16, 2016
May 22, 1926 ~ July 29, 2018
May 17, 1931 ~ May 20, 2009
March 17, 1924 ~ December 10, 2018
October 7, 1934 ~ April 9, 2013
September 17, 1937 ~ May 18, 2021
June 6, 1930 ~ August 23, 2010
August 13, 1917 ~ Novmeber 14, 2009
August 8, 1950 ~ March 21, 2018
August 06, 1920 - February 11, 2018
May 10, 1917 ~ January 10, 2011
July 9, 1934 ~ December 11, 2023
January 13, 1929 ~ May 6, 2014
August 12, 1930 ~ July 18, 2024
June 8, 1950 ~ February 11, 2013
July 4, 1948 ~ March 6, 2014
November 22, 1928 ~ November 14, 2020
December 26, 1937 ~ July 30, 2017
May 25, 1914 ~ December 3, 2008
May 10, 1933 ~ February 17, 2015
May 21, 1927 ~ January 31, 2022
September 04, 1958 ~ December 01, 2023
October 28, 1934 - August 8, 2013
May 13, 1933 ~ November 1, 2012
February 12, 1932 ~ November 18, 2017
September 17, 1948 ~ August 9, 2022
April 23, 1945 ~ February 1, 2010
March 23, 1951 ~ December 7, 2024
April 6, 1924 - September 26, 2015
July 22, 1949 ~ March 25, 2021
February 22, 1958 ~ March 20, 2012
March 22, 1929 ~ March 05, 2023
January 26, 1924 ~ February 9, 2015
April 2, 1925 ~ October 28, 2019
January 9, 1926 ~ March 22, 2010
November 14, 1932 ~ October 23, 2019
August 30, 1984 ~ February 2, 2024
February 09, 1936 ~ September 12, 2023
August 04, 1944 ~ December 11, 2022
June 15, 1931 ~ June 14, 2015
December 02, 1936 ~ September 25, 2023
December 02, 1929 - February 17, 2011
August 27, 1957 ~ December 12, 2023
August 12, 1942 ~ May 25, 2017
December 5, 1943 ~ July 30, 2016
July 24, 1942 ~ February 4, 2015
December 13, 1945 ~ March 18, 2022
April 6, 1963 ~ October 7, 2023
June 24, 1953 ~ January 2, 2013
March 18, 1941 ~ November 27, 2011
October 25, 1935 ~ July 14, 2022
January 12, 1914 ~ February 10, 2009
July 21, 1944 ~ November 17, 2020
October 02, 1939 ~ March 04, 2017
December 13, 1937 - October 28, 2015
December 17, 1939 ~ December 27, 2022
February 15, 1941 - August 4, 2013
October 17, 1948 ~ September 24, 2021
November 17 1953 - December 19 2013
September 6, 1934 ~ May 10, 2020
May 7, 1958 ~ September 2, 2016
November 11, 1946 ~ October 25, 2024
August 25, 1987 ~ July 7, 2021
January 05, 1930 ~ September 19, 202
June 25, 1932 ~ September 1, 2023
April 26, 1928 ~ September 14, 2016
October 05, 1937 - August 28, 2015
September 18, 1965 ~ June 27, 2008
February 09, 1936 ~ November 23, 2020
August 13, 1945 ~ February 14, 2024
October 17, 1971 ~ February 03, 2021
March 10, 1921 ~ December 8, 2011
September 17, 1920 ~ July 20, 2009
April 27 1964 - September 28, 2015
November 03, 1951 ~ October 29, 2022
May 2, 1930~ March 3, 2013
October 7, 1942 ~ February 26, 2017
October 10, 1928 ~ December 20, 2016
December 11, 1930 ~ June 4, 2012
January 30, 1939 ~ January 29, 2024
January 20, 1932 ~ September 3, 2016
October 06, 1962 ~ February 26, 2018
October 17, 1931~ October 30, 2019
May 18, 1930 ~ October 24, 2019
January 05, 1938 ~ June 11, 2019
May 27, 1937 ~ April 29, 2009
May 06, 1956 ~ August 17, 2023
January 17, 1937 ~ January 28, 2021
October 4, 1926 ~ August 12, 2014
February 5, 1926 - November 14, 2013
May 6, 1944 ~ November 2, 2023
July 29, 1928 ~ April 23, 2014
July 29, 1929 ~ December 8, 2016
April 22, 1942 ~ January 31, 2016
February 8, 1935 ~ October 30, 2015
July 26, 1935 ~ October 1, 2016
September 23, 1931 ~ April 9, 2022
September 09, 1947 ~ May 26, 2018
May 22, 1933 ~ March 17, 2022
August 24, 1947 ~ February 19, 2013
June 17, 1940 ~ March 2, 2014
February 7, 1931 ~ July 5, 2012
November 30, 1948 ~ April 14, 2011
March 26, 1935 ~ November 29, 2024
October 15, 1932 ~ May 25, 2009
October 12, 1926~February 19, 2018
September 12, 1920 ~ September 13, 2014
September 23, 1970 ~ December 09, 2019
March 24, 1924 ~ May 16, 2020
November 15, 1942 ~ September 20, 2018
September 13, 1932 ~ March 28, 2021
August 12, 1932 ~ April 1, 2023
July 21, 1920 ~ October 13, 1920
March 07, 1936 ~ May 20, 2023
June 27, 1946 - November 5, 2012
February 02, 1938 ~ February 27, 2019
May 09, 1918 ~ February 17, 2012
July 21, 1925 ~ December 14, 2014
October 18, 1918 ~ November 3, 2011
June 01, 1958 ~ June 07, 2017
February 23, 1943 ~ January 08, 2019
January 24, 1920 ~ January 16, 2012
August 17, 1956 ~ September 6, 2024
October 13, 1959 ~ September 10, 2021
February 12, 1933 ~ August 7, 2009
October 09, 1935 ~ May 21, 2020
June 09, 1937 ~ July 03, 2020
February 8, 1937 ~ September 18, 2024
May 29, 1946 ~ November 12, 2016
August 27, 1933 ~ August 06, 2020
May 22, 1932 ~ July 16, 2021
October 14, 1949 ~ February 22, 2020
September 1, 1956 ~ January 22, 2013
May 28, 1937 ~ July 10, 2021
March 21, 1956 ~ January 15, 2019
February 11, 1934 ~ February 28, 2018
May 21, 1945 ~ October 07, 2021
September 15, 1916 ~ December 15, 2010
March 07, 1941 ~ April 20, 2021
September 17, 1933 ~ April 05, 2021
September 28, 1918 ~ October 8, 2009
January 25, 1938 ~ June 23, 2020
July 14, 1961 ~ March 8, 2023
May 9, 1938 ~ September 2, 2014
February 23, 1914 ~ November 10, 2011
September 21,1936 ~ May 30, 2010
October 02, 1993~November 6, 2021
February 06, 1933 ~ November 30, 2021
November 27, 1959 ~ March 08, 2023
September 26, 1954 ~ August 30, 2024
November 25, 1933 ~ August 20, 2011
April 01, 1935 ~ June 27, 2020
December 13, 1937 - June 25, 2016
May 09, 1939 ~ July 02 , 2017
June 10, 1945 ~ April 02, 2019
October 31, 1927 ~ April 16, 2013
February 21, 1936 ~ November 24, 2023
November 23, 1942 ~ August 13, 2008
November 4, 1937 ~ January 1, 2010
March 10, 1955 ~ September 16, 2021
December 08, 1923 ~ May 25, 2024
March 7, 1916 ~ February 18, 2016
December 21, 1928 ~ August 19, 2016
January 5, 1938 ~ July 27, 2021
October 1, 1917 ~ December 3, 2010
1925 ~ 2015
February 21, 1958 ~ December 24, 2010
February 23, 1931 ~ August 19, 2024
August 29, 1932 ~ November 30, 2015
January 22, 1957 ~ October 12, 2022
April 5, 1924 ~ July 19, 2011
January 7, 1919 ~ July 26, 2012
May 17, 1931 ~ February 26, 2021
June 21, 1930 ~ May 4, 2011
August 31, 1964 ~ January 15, 2016
November 2, 1933 ~ February 9, 2011
March 05, 1926 ~ October 13, 2024
July 03, 1934 ~ April 03, 2018
June 06, 1936 - April 05, 2014
April 5, 1941 ~ May 4, 2013
March 30, 1940 ~ November 29, 2022
November 18, 1941 ~ January 5, 2015
May 26, 1946 ~ January 30, 2024
October 17, 1940 ~ December 29, 2016
November 11, 1932 ~ August 28, 2019
July 7, 1957 ~ August 18, 2012
February 6, 1937 ~ June 6, 2012
January 3, 1935 ~ February 4, 2017
July 12, 1946 ~ May 04, 2023
February 18, 1976 ~ July 3, 2020
March 16 1930 - October 28 2008
September 22, 1931 ~ September 3, 2009
May 16, 1928 ~ January 27, 2024
January 29, 1926 ~ October 29, 2020
January 23, 1964 ~ May 06, 2020
July 30, 1947 ~ August 29, 2022
October 28, 1942 - July 19, 2015
August 02, 1932 ~ October 21, 2018
March 5, 1936 ~ August 5, 2014
July, 20, 1936 ~ August 05, 2019
September 12, 1922 ~ October 13, 2009
February 1, 1954 ~ December 22, 2022
March 6, 1928 ~ September 25, 2014
September 25, 1929 ~ November 4, 2012
September 25, 1916 ~ October 16, 2018
May 5, 1936 ~ October 4, 2019
July 10, 1961 ~ November 25, 2011
October 3, 1935 ~ June 25, 2024
February 17, 1930 ~ June 13, 2014
February 5, 1959 ~ July 29, 2016
June 26, 1937 ~ July 20, 2022
February 12, 1922 ~ June 18, 2011
JDecember 18, 1928 ~ July 17, 2014
May 21, 1936 ~ October 21, 2020
October 31, 1940 ~ January 24, 2013
June 20, 1937 ~ September 15, 2023
November 8, 1979 ~ December 15, 2010
April 10, 1938 ~ October 5, 2010
September 20, 1940 ~ May 21, 2024
November 30, 1947 ~ January 16, 2017
July 23, 1927 ~ July 25, 2023
March 26, 1922 ~ March 7, 2020
June 18, 1927 ~ January 24, 2018
December 22, 1924 - October 29, 2016
February 8, 1926 ~ October 25, 2020
January 7, 1946 ~ September 8, 2015
February 9, 1933 ~ May 31, 2011
November 27, 1942 ~ September 28, 2022
August 3, 1967 ~ March 15, 2011
November 06, 1907 ~ March 19, 2017
Febrauary 12, 1935 ~ September 20, 2010
October 19, 1951 ~ May 18, 2021
October 1, 1946 ~ April 20, 2023
March 1, 1946 ~ January 31, 2022
September 5, 1939 - February 13, 2012
August 23, 1947 ~ February 23, 2021
November 18, 1943 ~ March 3, 2022
July 25, 1923 ~ December 27, 2020
November 24, 1928 ~ October 8, 2009
July 18, 1927 ~ January 23, 2009
May 28, 1944 ~ May 22, 2021
May 30, 1927 ~ September 9, 2014
January 14, 1930 ~ May 17, 2013
August 5, 1934 ~ July 5, 2016
January 5, 1927 ~ November 12, 2016
April 26, 1979 ~ November 4, 2017
February 4, 1926 ~ January 27, 2020
May 13, 1924 ~ September 14, 2018
March 19, 1930 - September 5, 2012
December 28, 1928 ~ September 10, 2016
December 21, 1925 - January 18, 2011
June 06, 1926 ~ September 29, 2017
September 25, 1921 ~ September 18, 2013
November 08, 1959 ~ June 11, 2022
April 30, 2005 ~ October 13, 2024
June 14, 1943 ~ August 7, 2020
September 14, 1930 ~ July 22, 2018
June 15, 1928 ~ January 10, 2024
August 07, 1930 ~ April 15, 2024
February 11, 1941 ~ November 7, 2018
September 6, 1959 ~ November 26, 2012
August 16, 1933 ~ August 21, 2019
November 20, 1969 ~ March 11, 2018
May 5, 1910 ~ December 12, 2008
September 29, 1931 ~ March 28, 2013
April 22, 1935 ~ March 18, 2024
September 9, 1964 ~ July 20, 2012
January 12, 1935 - November 22, 2014
May 28, 1931 ~ June 5, 2018
February 02, 1931 ~ January 25, 2022
January 28, 1949 ~ November 17, 2021
December 01,1925 ~ January 21, 2010
August 16, 1928 ~ January 17, 2022
September 17, 1946 ~ January 31, 2016
May 9, 2010 ~ January 23, 2015
April 30, 1943 ~ April 02, 2022
July 7, 1935 ~ June 27, 2017
August 5, 1944 ~ February 8, 2014
May 28, 1929 ~ October 27, 2016
July 25, 1925 ~ September 12, 2012
August 01, 1932 ~ February 13, 2018
November 19, 1953 ~ April 29, 2024
September 11, 1928 ~ April 8, 2018
August 17, 1980 ~ May 13, 2024
1931 ~ 2021
October 18, 1982 ~ April 16, 2018
March 13, 1914 ~ July 3, 2009
August 31, 1914 ~ July 21, 2009
May 29, 1922 ~ November 19, 2016
August 22, 1958 ~ September 30, 2022
July 06, 1937 ~ December 14, 2022
May 25, 1925 ~ January 04, 2021
January 28, 1928 - June 4, 2016
November 23, 1926 ~ April 19, 2023
September 8, 1959 ~ November 30, 2017
April 29, 1948 ~ November 01, 2018
May 1, 1925 ~ January 14, 2013
September 8, 1958 ~ January 15, 2022
August 09, 1925 ~ May 18, 2020
October 18, 1945 ~ May 24, 2022
January 2, 1927 ~ November 19, 2008
March 28, 1954 ~ August 16, 2018
April 14, 1943 ~ May 21, 2023
July 11, 1945 ~ March 03, 2017
October 31, 1988 ~ November 4, 2008
October 14, 1934 ~ October 25, 2024
January 29, 1935 ~ January 25, 2022
February 14, 1952 ~ May 22, 2024
August 02, 1935 ~ November 06, 2023
March 13, 1927 - December 16 2013
May 6, 1932 ~ October 14, 2023
November 30, 1948 ~ September 2, 2022
October 28, 1930 ~ February 6, 2018
June 27, 1929 ~ January 11, 2016
December 7, 1927 - July 2, 2016
August 09, 1947 ~ September 18, 2019
May 6, 1946 ~ July 28, 2018
September 11, 1924 ~ September 01, 2018
March 12, 1918 ~ May 28, 2009
May 7, 1921 ~ July 1, 2008
March 17, 1952 ~ September 10, 2024
December 07, 1928 ~ April 09, 2019
October 8, 1941 ~ May 1, 2015
February 18, 1929 ~ April 1, 2011
September 03, 1927 ~ July 09, 2022
September 23, 1943 ~ April 03, 2023
April 22, 1931 - December 17, 2016
December 10, 1928 ~ June 23, 2021
September 02, 1924 ~ August 12, 2022
January 30, 1939 ~ August 23, 2021
June 18, 1922 ~ November 25, 2014
June 16, 1925 ~ January 30, 2018
August 17 1923 - December 21 2015
March 10, 1968 ~ March 4, 2021
October 30, 1944 ~ November 30, 2020
November 01, 1923 ~ August 22, 2022
January 24, 1922 - October 20, 2016
February 20, 1931 ~ February 24, 2018
October 04, 1965 ~ March 07, 2023
February 26, 1949 ~ April 19, 2023
January 11, 1945 ~ November 04, 2024
April 27, 1938 - July 5,2015
May 27, 1920 ~ December 15, 2019
April 21, 1953 ~ August 29, 2021
September 22, 1933 ~ March 12, 2021
January 25, 1928 - March 9, 2013
December 03, 1962 ~ February 08, 2024
January 31, 1940 ~ January 18, 2009
September 20, 1945 ~ November 18, 2009
February 13, 1930 ~ May 13, 2010
April 10, 1931 ~ October 25, 2015
January 22, 1957 ~ June 30, 2024
February 28, 1973 ~ August 30, 2024
December 02, 1955 ~ June 08, 2023
February 25, 1929 ~ October 6, 2023
December 20, 1929 ~ October 1, 2012
August 23, 1938 ~ March 22, 2020
January 20, 1934 - October 24, 2013
October 21, 1938 ~ June 16, 2022
June 21, 1933 ~ June 13, 2022
August 20, 1946 ~ August 4, 2016
June 6, 1943 ~ May 27, 2010
May 10, 1965 ~ September 3, 2022
September 12, 1925 ~ July 29, 2021
September 24, 1937 ~ July 5, 2018
November 12, 1935 ~ July 12, 2022
May 29, 1938 ~ February 26, 2018
March 03, 1925 ~ June 24, 2022
June 23, 1932 ~ November 20, 2019
June 1, 1933 ~ January 12, 2021
June 16, 1935 ~ May 10, 2024
June 11, 1948 ~ November 4, 2018
August 12, 1942 ~ September 9, 2023
September 18, 1927 ~ November 13, 2018
March 22, 1918 ~ September 11, 2012
May 06, 1927 ~ March 01, 2021
October 28, 1934 ~ August 24, 2023
November 24, 1937 ~ March 24, 2010
August 23, 1933 ~ May 24, 2013
December 24, 1934 ~ November 27,2021
February 23, 1934 ~ September 11, 2009
January 22, 1932 ~ June 15, 2019
January 18, 1926 ~ November 15, 2021
April 23, 1917 ~ April 17, 2009
October 20, 1923 ~ December 29, 2016
November 30, 1952 ~ July 24, 2023
September 5, 1942 ~ July 2, 2020
January 6, 1942 ~ April 29, 2024
April 12, 1952 ~ December 2, 2015
September 21, 1938 ~ December 20, 2019
May 31, 1941 ~ January 31, 2015
January 08, 1930 ~ April 11, 2017
November 08, 1948 ~ May 18, 2023
July 25, 1954 ~ April 14, 2023
June 5, 1940 - August 29, 2015
October 20, 1937 ~ February 16, 2015
December 26, 1917 ~ February 18, 2013
March 09, 1932 ~ July 21, 2024
November 11, 1916 ~ July 18, 2009
January 13, 1932 ~ November 5, 2023
March 16, 1919 ~ September 13, 2014
July 29, 1933 ~ November 28, 2022
July 19, 1914 ~ May 23, 2014
May 29, 1928 ~ October 22, 2008
October 15, 1918 ~ April 8, 2016
March 26, 1986 ~ June 22, 2023
November 22, 1960 ~ October 31, 2022
September 23, 1941 ~ September 11, 2024
October 31, 1963 ~ September 26, 2024
July 13, 1956 ~ November 27, 2019
January 29, 2019
July 24, 1939 ~ May 06, 2023
April 16, 1926 ~ May 7, 2010
July 28, 1925 ~ August 24, 2016
~ May 17, 2011
June 2, 1951 ~ September 22, 2014
November 22, 1931 ~ December 27, 2019
August 29, 1931 ~ August 10, 2012
November 24, 1929 ~ August 13, 2009
July 16, 1939 ~ August 23, 2023
February 16, 1944 ~ November 5, 2022
December 3, 1957 ~ March 2, 2014
June 19, 1927 ~ January 14, 2022
November 3, 1932 ~ July 29, 2014
June 03, 1931 ~ June 01, 2018
July 19, 1917 ~ December 26, 2015
October 13, 1938 ~ October 31, 2022
October 24, 1948 - August 25, 2015
February 04, 1922 ~ December 17, 2017
February 17, 1948 ~ October 21, 2020
November 03, 1942 ~ March 12, 2020
August 15, 1924 ~ September 29, 2008
January 27, 1929 ~ March 9, 2024
June 29, 1923 ~ May 29, 2014
December 28, 1959 ~ August 19, 2020
July 2, 1929 ~ September 14, 2013
June 25, 1935 ~ August 2, 2015
September 16, 1940 ~ June 9, 2017
July 13, 1923 ~ April 8, 2013
November 14, 1956 ~ May 21, 2021
November 20, 1951 ~ December 30, 2015
July 8, 1940 ~ August 4, 2016
February 24, 1941 ~ June 28, 2019
May 16, 1922 ~ January 19, 2018
November 27, 1944 ~ October 28, 2012
September 02, 1955 ~ September 02, 2023
February 24, 1933 ~ October 26, 2023
September 25, 1990 ~ January 09, 2022
November 20, 1928 ~ March 9, 2013
February 4, 1970 ~ February 3, 2021
April 11, 1909 ~ November 26, 2008
July 10, 1946 ~ December 3, 2008
May 13, 1901 ~ January 6, 2010
December 20, 1929 ~ September 19, 2008
